
Our endeavor, a quality centric organization is instrumental in providing clients excellent quality collection of Aluminium Bronze Ingot and Billets that are widely used in different industries for bearing cages. These billets are manufactured using superb quality bronze and modern techniques under the observation of our skilled professionals. Also, the provided billets are vigorously checked by our quality inspectors on set quality parameters to assure its durability. Clients can purchase these Aluminium Bronze Ingot and Billets from us in different thicknesses at most reasonable rates.
Features:
Corrosion resistance
Sturdiness
Robustly constructed
Longer life
Aluminium Bronze Ingot & Billets | ||||||||||
BS 1400 | ||||||||||
| Copper Alloys | |||||||||
CU | SN | PB | ZN | FE | NI | AL | MN | SI | Imp | |
AB-1 | Rem. | 0.1 | 0.05 | 0.5 | 1.5-3.5 | 1 | 8.5-10.5 | 1 | 0.3 | 0.3 |
AB-2 | Rem. | 0.1 | 0.05 | 0.5 | 05/04/05 | 05/04/05 | 08/08/10 | 1.5 | 0.1 | 0.3 |
AB-3 | Rem. | 0.1 | 0.03 | 0.4 | 0.5-0.7 | 0.1 | 06/06/04 | 0.5 | 02/02/15 | 0.8 |
|
|
|
|
|
|
|
|
|
|
|
JIS | ||||||||||
| Copper Alloys | |||||||||
CU | SN | PB | ZN | FE | NI | AL | MN | SI | Imp | |
ALBC1 | 85-90 | 0.1 | 0.1 | 0.5 | 03/01/15 | 0.1-1 | 10/08/15 | 0.1-1 | - | - |
ALBC2 | 80-88 | 0.1 | 0.1 | 0.5 | 05/02/05 | 03/01/15 | 10/08/05 | 0.1-1.5 | - | - |
ALBC3 | 78-85 | 0.1 | 0.1 | 0.5 | 06/03/15 | 06/03/15 | 8.5-10.5 | 0.1-1.5 | - | - |
ALBC4 | 71-84 | 0.1 | 0.1 | 0.5 | 05/02/15 | 04/01/15 | 09/06/15 | 07/01/15 | - | - |
|
|
|
|
|
|
|
|
|
|
|
ASTM | ||||||||||
| Copper Alloys | |||||||||
CU | SN | PB | ZN | FE | NI | AL | MN | SI | Imp | |
C95400 | 83 Min | 0.1 | 0.03 | 0.1 | 05/03/15 | 1.5 | 11/10/05 | 0.5 | - | - |
C95500 | 78 Min | 0.1 | 0.03 | 0.1 | 05/03/15 | 05/03/05 | 11/10/05 | 3.5 | - | - |
C95800 | 78 Min | 0.1 | 0.03 | 0.1 | 3.5-4.5 | 05/04/15 | 8.5-9.5 | 0.8-1.5 | 0.1 | - |
|
|
|
|
|
|
|
|
|
|
|
DIN | ||||||||||
| Copper Alloys | |||||||||
CU | SN | PB | ZN | FE | NI | AL | MN | SI | Imp | |
G-CuAl10Fe | 83-89 | 0.2 | 0.1 | 0.4 | 03/02/08 | 2.7 | 8.7-10.7 | 0.8 | 0.1 | 1 |
G-CuAl9Ni | 82-86.5 | 0.2 | 0.1 | 0.2 | 02/01/08 | 1.5-3.8 | 8.7-9.8 | 2.3 | 0.1 | 0.8 |
G-CuAl10Ni | 76-80.5 | 0.1 | 0.03 | 0.2 | 3.5-5.3 | 4.5-6.3 | 10/09/06 | 2.3 | 0.1 | 0.8 |
G-CuAl11Ni | 72-77 | 0.1 | 0.03 | 0.2 | 4.3-5.8 | 5.3-6.8 | 9.3-11.3 | 2.3 | 0.1 | 0.8 |
![]() |
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |