
With prosperous industry knowledge and understanding, we are able to offer a wide gamut of Nickel Silver Brass. In order to design and manufacture this metal in tandem with set international quality standards, our trained professionals use top-notch quality metal alloys and modern methodology. The offered metal is ideal for making various jewelries, armaments, medals etc. Also, the offered metal is vigorously checked on set quality parameters to ensure its flawlessness. Clients can purchase this Nickel Silver Brass from us in different sizes and designs at cost-effecting prices.
Features:
Dimensional accuracy
High tensile strength d
Fine finish
Corrosion resistance
C18150 Copper Chromium Zirconium
Spec Equivalents: RWMA Class II
The C18150 Copper Chromium Zirconium is the copper alloy that is less sticky and resist deformation in comparison to other copper chromium alloys. The alloy is mainly used in cap style resistance welding electrodes and is highly recommended for cold as well as hot rolled spot and seam welding.
Applications:
Chemical Composition: | |||
| Cr | Cu | Zr |
Min/Max | 0.5 - 1.5 | Rem | 0.05 - 0.25 |
Nominals | 1 | 98.9 | 0.1 |
Fabrication: | |
Joining Technique | Suitability |
Machinability Rating | 20 |
Physical Properties: | ||
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.5 ·10-6 per oF (68-572 F) | 16.45 10 6? per °C (20-200 C) |
Density | 0.321 lb/in3 @ 68 F | 8.89 gm/cm3 @ 20 C |
Electrical Conductivity | 80 %IACS @ 68 F | 0.464 MegaSiemens/cm @ 20 C |
Melting Point Liquid US | 1976 F | 1080 C |
Melting Point Solid US | 1958 F | 1070 C |
Modulas of Elasticity in Tension | 17000 ksi | 117200 MPa |
Specific Gravity | 8.89 | 8.89 |
Thermal Conductivity | 187.0 Btu ft/(hr · ft2 °F) @ 68 F | 323.9 W/m · °K at 20 C |
Sizes Available: | |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 8mm To 100 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
![]() |
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |