Equivelent Specifications | |
Specifications | Designation |
ISO | C67300 |
Europen | C67400 |
BS | C67420 |
Australia | 673 |
Chemical Composition: | |||||
| Cu | Fe | Pb | Mn | Zn |
Min/Max | 68.5-71.5 | 0-0.1 | 0-0.07 | 0.8-1.5 | Rem |
Typical uses | |||
Product Category | Product | Reason Category | Reason |
Industrial
| Resistance Weldable Brass Products | Corrosion Resistance | Corrosion Resistanc |
Resistance Weldable Brass Products | Mechanical Properties | Moderate Strength | |
Resistance Weldable Brass Products | Welding Characteristics | Weldability |
Physical Properties | |
Melting Point - Liquidus°F | 2000 |
Melting Point - Solidus°F | 1920 |
Densitylb/cu in. at 68°F | 0.31 |
Specific Gravity | 8.53 |
Electrical Conductivity% IACS at 68°F | 17 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 56 |
Coefficient of Thermal Expansion 68-57210?6 per °F (68 – 572°F) | 11.1 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 16000 |
Thermal Properties | ||
Treatment | Minimum* | Maximum* |
*Measured in Fahrenheit |
|
|
Annealing | 930 | 1300 |
Hot Treatment | 1340 | 1560 |
Fabrication Properties | ||
Technique | Suitability | Footnote |
Soldering | Excellent |
|
Brazing | Excellent |
|
Oxyacetylene Welding | Good |
|
Gas Shielded Arc Welding | Fair |
|
Coated Metal Arc Welding | Not Recommended |
|
Spot Weld | Excellent |
|
Seam Weld | Excellent |
|
Butt Weld | Excellent |
|
Capacity for Being Cold Worked | Excellent |
|
Capacity for Being Hot Formed | Fair | Actually fair to good. |
Machinability Rating | 30 |
|
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |