CuZn10 Lead Free Brass Wires
We are one of the leading manufacturer and suppliers of Lead-Free Brass Wire with the using of the high quality of material, as per the industry standards.
IS4413
CuZn37
DTD-627
60:40 Brass
Chemical Requirements | CuZn40 | CuZn35 | CuZn37 | CuZn30 |
Copper | 59.0 - 62.0% | 63.0 - 68.5% | 62.0 - 65.0% | 60.5 - 71.50% |
Lead | 0.75% max | 0.05% max | 0.30% max. | 0.05% max. |
Iron | 0.10% max | 0.05% max | 0.10% max | 0.05% max. |
Total Imp. | 0.30% max | 0.30% max | 0.60% max | 0.30% max |
Zinc | Remainder | Remainder | Remainder | Remainder |
Physical Properties | ||||
Condition | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
Annealed (O) | 325 Min | 35% | 315 Min | 45% |
Half-Hard (HB) | 460-620 | - | 460-620 | - |
Hard (HD) | 660-775 | - | 620 min | - |
Fabrication Properties | |
Capacity for being |
|
Cold forming | Excellent |
Machinability Rating | 40% |
Bending | Excellent |
Riveting | Excellent |
Forging | Excellent |
Uses |
Suitable for cold Heading, Forging, End Pressing & Bending |
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |