Equivalent Specifications: | |
Specifications | Designation |
Europen | CuZn36 |
Czech Republic | CuZn36 |
Chemical Composition: | ||||
| Cu | Fe | Pb | Zn |
Min/Max | 62.0 - 65.0 | 0.07 | 0.07 | Rem |
Nominals | 63.5 | - | - | 36.5 |
Specifications | |
Product | Specification |
Rod | ASTM B36 |
Plate | ASTM B36 |
Sheet | ASTM B36 |
Strip | ASTM B36 |
Tube | ASTM B135 |
Physical Properties | ||
Product Property | US Customary | Metric |
Melting Point - Liquidus | 1680 F | 916 C |
Density | 0.305 lb/in3 at 68 F | 8.44 gm/cm3 @ 20 C |
Specific Gravity | 8.44 | 8.44 |
Electrical Conductivity | 27.60 %IACS @ 68 F | 0.161 MegaSiemens/cm @ 20 C |
Thermal Conductivity | 67 Btu · ft/(hr · ft2·oF)at 68F | 116.0 W/m · oK at 20 C |
Coefficient of Thermal Expansion | 11.40 ·10-6 per oF (68-572 F) | 20.5 ·10-6 per oC (20-300 C) |
Specific Heat Capacity | 0.090 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
Modulus of Rigidity | 5600 ksi | 38610 MPa |
Sizes Available | |
WIRE | 1mm TO 8 mm |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 6mm To 130 mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness and max Width 120mm |
PROFILES / SECTIONS | AS per Customer Drawing |
BILLETS | Up to 200mm |
INGOTS | AS per Specification |
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |