Equivelent Specifications: | |
Specifications | Designation |
Europen | CuZn36Pb2Sn1 |
BS | CZ 134 |
Australia | 485 |
Chemical Composition: | |||||
| Cu | Fe | Pb | Sn | Zn |
Min/Max | 59.0-62.0 | 0.1 | 40-1.0 | 0.50-1.0 | Rem |
Nominals | 61.5 | - | 0.7 | 8 | 38 |
Applicable Specifications | |
Product | Specification |
Bar | ASTM B21 FEDERAL QQ-B-639 |
Bar, Forging | ASTM B124 |
Forgings, Die | ASTM B283 |
Plate | FEDERAL QQ-B-639 |
Rod | ASTM B21 |
Rod, Forging | ASTM B124 |
Shapes | ASTM B21 |
Shapes, Forging | ASTM B124 |
Sheet | FEDERAL QQ-B-639 |
Strip | FEDERAL QQ-B-639 |
Fabrication Properties | |
Joining Technique | Suitability |
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Not Recommended |
Seam Weld | Not Recommended |
Butt Weld | Fair |
Capacity for Being Cold Worked | Poor |
Capacity for Being Hot Formed | Good |
Forgeability Rating | 90 |
Machinability Rating | 50 |
Sizes Available: | |
Hollow Rods | Min Bore Size 20 mm and Max OD 100 mm |
Round Rods | 6mm To 130 mm |
Hex | 5mm To 60mm |
Square | 4mm To 60mm |
Flat | 5mm Min Thickness and max Width 120mm |
Profiles / Sections | AS per Customer Drawing |
Billets | Up to 200 mm |
Ingots | AS per Specification |
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |