Chemical Composition: | |||||
| Cu | Fe | Mn | Si | Zn |
Min/Max | 90 | 1.0-2.0 | 1 | 2.4-4.0 | 1.5-4.0 |
Nominals | - | - | - | - | - |
Sizes Available | |
ROUND RODS/BARS | 8mm To 70 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |