C70200 CuNi2.2
The copper nickel alloy is the low resistivity alloy used at temperature range up to 300°C (570°F). The alloy is mainly used in heating cables in electric pillows and blankets. The medium resistivity and low temperature coefficient of resistance also make these alloys ideal for control resistors and thermocouples.
Chemical Composition: | ||||||||
| Ni % | Cu % | ||||||
Nominal composition | 2.2 | Bal. | ||||||
Mechanical properties: | ||||||||
Wire size | Yield strength | Tensile strength | Elongation | |||||
Ø | Rp0.2 | Rm | A | |||||
Mm | MPa | MPa | % | |||||
1 | 100 | 240 | 30 | |||||
| ||||||||
Physical Properties: | ||||||||
Density g/cm3 | 8.9 | |||||||
Electrical resistivity at 20°C O mm2/m | 0.05 | |||||||
| ||||||||
Temperature factor of resistivity: | ||||||||
Temperature°C | 20 | 100 | 200 | 300 | ||||
Ct | 1 | 1.11 | 1.25 | 1.4 | ||||
| ||||||||
Coefficient of thermal expansion: | ||||||||
Temperature°C | Thermal Expansion x10-6/K | |||||||
20 - 100 | 16.5 | |||||||
| ||||||||
Thermal conductivity: | ||||||||
Temperature°C | 20 | |||||||
W m-1 K-1 | 130 | |||||||
| ||||||||
Specific Heat Capacity: | ||||||||
Temperature°C | 20 | |||||||
kJ kg-1 K-1 | 0.38 | |||||||
Melting point °C | 1090 | |||||||
Max continuous operating temperature in air °C | 300 | |||||||
Magnetic properties | The material is non-magnetic |
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |