Equivalent specification | |
Specifications | Designation |
UNS | C86200 |
ISO | CuZn26Al4Fe3Mn3 |
JIS | CAC303 |
Chemical Composition: | |||||||
| Zn | Cu | Fe | Mn | Ni | Pb | Sn |
Min/Max | 22-28 | 60-66 | 04/02/15 | 05/02/05 | 1.0max | 0.2max | 0.2 max |
Nominals | 25 | 63 | 3 | 3.7 | - | - | - |
Physical Properties: | |
Product Property | US Customary |
Melting Point - Liquidus | 1725 F |
Melting Point - Solidus | 1650 F |
Density | 0.288 lb/in3 at 68 F |
Specific Gravity | 7.97 |
Electrical Resistivity | 136.70 ohms-cmil/ft @ 68 F |
Electrical Conductivity | 8 %IACS @ 68 F |
Thermal Conductivity | 20.50 Btu · ft/(hr · ft2·°F)at 68F |
Coefficient of Thermal Expansion | 120 ·10-6 per oF (68-392 F) |
Specific Heat Capacity | 0.090 Btu/lb/°F at 68 F |
Modulas of Elasticity in Tension | 15000 ksi |
Magnetic Permeability* | 1.24 |
Sizes Available | |
ROUND RODS/BARS | 8mm To 70 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |