
Since our year of establishment, our firm has become instrumental in manufacturing, exporting and supplying Brass Hollow Rods. These rods are manufactured by making use of quality tested brass and contemporary machines in adherence with international industry standards. Our offered rods are highly demanded in major industries like automobile, construction, marine, etc. The provided rods are also checked on distinct parameters prior to dispatch. Also, these Brass Hollow Rods can be availed from us in varied specifications and at economical prices.
Features:
Robustly constructed
Dimensional accuracy
Durable
Corrosion resistance
Brass Hollow Rods
Brass hollow rods offers significant economic advantages, by way of removing the need for drilling operations, and very often the boring out of the parts.
Numerous applications, and in particular for the making of taps and valves (plumbing-heating industry), use many components that require the boring out of parts.
Chemical Requirements | |||||
| Copper | Lead | Iron | Total Imp. | Zinc |
Free Cutting Brass Hollow Rods BS 2874/86- Cz121 Pb3 / CZ124 | |||||
Grade I | 56.0 - 59.0% | 2.0 - 3.50% | 0.35% max | 0.70% max | Remainder |
GradeII | 60.0 - 63.0% | 2.50 - 3.70% | 0.35% max | 0.50% max | Remainder |
GradeIII | 60.0 - 63.0% | 0.50 - 1.50% | 0.20% max | 0.50% max | Remainder |
Forging Brass Hollow Rods CZ 122 / IS 8737 | |||||
CuZn42Pb2 | 56.5 - 60.0% | 0.60 - 2.0% | 0.30% max | 0.20% max | Remainder |
CuZn40Pb2 | 57.0 - 59.0% | 1.50 - 2.50% | 0.40%max | 0.70%max | Remainder |
Lead Free Brass Hollow Rods BS2874/86 , IS 4170/67, CZ109 BS2872/86 / IS 4413/81, CZ108 | |||||
CuZn40 | 59.0 - 62.0% | 0.75% max | 0.10% max | 0.30% max | Remainder |
CuZn37 | 62.0 - 65.0% | 0.30% max | 0.10% max | 0.60% max | Remainder |
CuZn35 | 63.0 - 68.5% | 0.05% max | 0.05% max | 0.30% max | Remainder |
CuZn30 | 68.5 - 71.5% | 0.05% max | 0.05% max | 0.03% max | Remainde |
![]() |
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |