Equivalent Specifications: | |
Specifications | Designation |
ISO | CuZn38Sn1 |
Europen | CuZn39Sn1 |
BS | CZ 133 |
JIS | C 4640 |
Russian | L060-1 |
Chemical Composition: | |||||
| Cu | Fe | Pb | Sn | Zn |
Min/Max | 59.0 - 62.0 | .0.1 | 0.2 | 0.5 - 1.0 | Rem |
Nominals | 60 | - | - | 0.7 | 39.2 |
Specifications: | |
End Product | Specification |
Bar | AMS 4611, 4612, ASTM B21, FEDERAL QQ-B-639, SAE J463, J461 |
Bar, Forging | ASTM B124 |
Bolts | ASTM F468 |
Forgings, Die | ASTM B283 |
Nuts | ASTM F467 |
Plate | FEDERAL QQ-B-639 |
Plate, Clad | ASTM B432 |
Plate, Condenser Tube | ASME SB171, ASTM B171 |
Rod | AMS 4611, 4612, ASTM B21, SAE J463, J461 |
Rod, Forging | ASTM B124 |
Screws | ASTM F468 |
Shapes | ASTM B21 |
Shapes, Forging | ASTM B124 |
Sheet | FEDERAL QQ-B-639 |
Strip | FEDERAL QQ-B-639, SAE J463, J461 |
Studs | ASTM F468 |
Wire, Metallizing | MILITARY MIL-W-6712 |
Fabrication: | |
Joining Technique | Suitability |
Soldering | Excellent |
Butt Weld | Good |
Capacity for Being Cold Worked | Not Recommended |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Not Recommended |
Forgeability Rating | 90 |
Gas Sheilded Arc Welding | Fair |
Machinability rating | 30 |
Oxyacetylene Welding | Good |
Seam Weld | Fair |
Soldering | Excellent |
Spot Weld | Good |
Physical Properties: | ||
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 11.8 10-6 per oF (68-572 F) | 21.2 10 6? per C (20-300 C) |
Density | 0.304 lb/in3 @ 68 F | 8.41 gm/cm3 @ 20 C |
Electrical Conductivity | 26 %IACS @ 68 F | 0.152 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 39.9 ohms-cmil/ft @ 68 F | 6.63 microhm-cm @ 20 C |
Melting Point Liquid US | 1650 F | 899 C |
Melting Point Solid US | 1630 F | 888 C |
Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
Modulas of Rigidity | 5600 ksi | 38610 MPa |
Specific Gravity | 8.41 | 8.41 |
Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F | 377.1 J/kg °K at 293 K |
Sizes Available: | |
Hollow Rods | Min Bore Size 20 mm and Max OD 100 mm |
Round Rods | 6mm To 130 mm |
Hex | 5mm To 60mm |
Square | 4mm To 60mm |
Flat | 5mm Min Thickness and max Width 120mm |
Profiles / Sections | AS per Customer Drawing |
Billets | Up to 200 mm |
Ingots | AS per Specification |
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |