Equivelent Specifications: | |
Specifications | Designation |
UNS | C66800 |
UNS | C67400 |
UNS | C67420 |
Chemical Composition: | |||||||||
| Al | Cu | Fe | Pb | Mn | Ni | Si | Sn | Zn |
Min/Max | 0.25 | 58.0 - 63.0 | 0.5 | 0.40 - 3.0 | 2.0 - 3.5 | 0.25 | 0.50 - 1.5 | 0.3 | Rem |
Nominals | - | 60.5 | - | 1.7 | 2.7 | - | 1 | - | 34.1 |
Specifications: | |
End Product | Specification |
Bar | SAE J461, J463 |
Forgings | SAE J461, J463 |
Rod | SAE J463, J461 |
Shapes | SAE J463, J461 |
Fabrication: | |
Joining Technique | Suitability |
Machinability Rating | 70 |
Physical Properties: | ||
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 11 10-6 per oF (68-572 F) | 19.0 10-6 per oC (20-300 C) |
Density | .30 lb/in3 at 68 F | 8.3 gm/cm3 @ 20 C |
Electrical Conductivity | 22 %IACS @ 68 F | 0.13 MegaSiemens/cm @ 20 C |
Melting Point - Liquidus | 1605 F | 874 C |
Modulas of Elasticity in Tension | 17000 ksi | 117200 MPa |
Specific Gravity | 8.3 | 8.3 |
Thermal Conductivity | 55 Btu ft/(hr · ft2·oF)at 68F | 95.0 W/m · oK at 20 C |
Sizes Available | |
ROUND RODS/BARS | |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |