
We are affianced in offering a qualitative gamut of Free Cutting Brass Wire that is made available in different lengths and thicknesses to meet the exact demands of our clients. This wire is used for various applications in automobile, electronic and electrical industries. The offered wire is manufactured by our skilled professionals in accordance with set international quality standards. In addition to this, we are offering this Free Cutting Brass Wire at market leading prices to the clients.
Features:
Resistivity against high heat
High strength
Sturdiness
Corrosion resistance
Free Cutting Brass Wire
Chemical Requirements | Grade I | Grade II | Grade III |
Copper | 56.0 - 59.0% | 60.0 - 63.0% | 60.0 - 63.0% |
Lead | 2.0 to 3.50% | 2.50 - 3.70% | 0.50 - 1.50% |
Iron | 0.35% max | 0.35% max | 0.20% max |
Total Imp. Excl. Iron | 0.70% max | 0.50% max | 0.50% max |
Zinc | Remainder | Remainder | Remainder |
Physical Properties |
| Grade I |
| Grade II |
| Grade III |
|
Condition | Size | T.S. MPA | EL% Min | T.S. MPA | EL% Min | T.S. MPA | EL% Min |
Annealed (O) | 6-25 25-50 50 above | 345 315 285 | 12 17 22 | 355 305 275 | 15 20 25 | 315 285 255 | 22 27 32 |
Half-Hard (HB) | 6-12 12-25 25-50 50 above | 405 395 355 325 | 4 6 12 17 | 395 385 345 315 | 7 10 15 20 | 355 345 305 285 | 8 12 22 27 |
Hard (HD) | 6-12 12-25 | 550 485 | - 4 | 550 485 | - 4 | 460 400 | - 4 |
Fabrication Properties | Grade I | Grade II | Grade III |
Capacity for being | |||
Cold worked | Poor | Poor | Poor |
Hot formed | Fair | Fair | Fair |
Machinability Rating | 100.00% | 90.00% | 90.00% |
Suitability for soldering | Excellent | Excellent | Excellent |
Suitability for Brazing | Good | Good | Good |
Uses
![]() |
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |