Backed with experienced crew of technocrats, we manufacture, export and supply a wide gamut of Lead Free Brass Wire. It is highly demanded for elctric transmission applications in automobile and electronic industry. The offered wire is precisely manufactured in tandem with set international standards under the stern vigilance of our trained professionals using superb quality brass metal. We are offering this Lead Free Brass Wire in different lengths and other specifications at most cost-effecting prices.
Features:
Robustly constructed
Sturdiness
Dimensional accuracy
Corrosion resistance
Lead Free Brass Wire
Chemical Requirements | CuZn40 | CuZn35 | CuZn37 | CuZn30 |
Copper | 59.0 - 62.0% | 63.0 - 68.5% | 62.0 - 65.0% | 60.5 - 71.50% |
Lead | 0.75% max | 0.05% max | 0.30% max. | 0.05% max. |
Iron | 0.10% max | 0.05% max | 0.10% max | 0.05% max. |
Total Imp. | 0.30% max | 0.30% max | 0.60% max | 0.30% max |
Zinc | Remainder | Remainder | Remainder | Remainder |
Physical Properties | ||||
Condition | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
Annealed (O) | 325 Min | 35.00% | 315 Min | 45.00% |
Half-Hard (HB) | 460-620 | - | 460-620 | - |
Hard (HD) | 660-775 | - | 620 min | - |
Fabrication Properties | |
Capacity for being |
|
Cold forming | Excellent |
Machinability Rating | 40.00% |
Bending | Excellent |
Riveting | Excellent |
Forging | Excellent |
Uses
Suitable for cold Heading, Forging, End Pressing & Bending
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |