C62300 ALUMINUM BRONZE
The aluminum bronze C62300 is used while manufacturing valve and pump components for industrial process streams, marine equipment, high strength fasteners and pole line hardware.
Applications :-
Fasteners : Nuts, Bolts
Industrial : Gears, Bearing Races, Valve Stems, Worm Gears, Valve Guides, Valve Seats, Bearings, Bushings, Cams, Pump Rods
Marine: Marine Hardware
Chemical Composition:
| Al | Cu | Fe | Mn | Ni | Si | Sn |
Min/Max | 8.5 - 10.0 | Rem | 2.0 - 4.0 | 0.5 | 1 | 0.25 | 0.6 |
Nominals | 10 | 87 | 3 | - | - | - | - |
Specifications:
End Product | Specification |
Bar | AMS 4635, ASME SB150, ASTM B150, SAE J463, J461 |
Bar, Forging | ASTM B124 |
Forgings, Die | AMS 4635, ASTM B283, MILITARY MIL-B-16166, SAE J463, J461 |
Rod | AMS 4635, ASME SB150, ASTM B150, SAE J463, J461 |
Rod, Forgings | ASTM B124 |
Shapes | ASTM B150 |
Shapes, Forging | ASTM B124 |
Fabrication:
Joining Technique | Suitability |
Brazing | Fair |
Butt Weld | Good |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Good |
Coated Metal Arc Welding | Good |
Forgeability Rating | 75 |
Gas Sheilded Arc Welding | Good |
Machinability rating | 50 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Good |
Soldering | Not Recommended |
Spot Weld | Good |
Physical Properties:
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.0 ·10-6 per oF (68-572 F) | 16.2 · 10 6? per C (20-300 C) |
Density | 0.277 lb/in3 @ 68 F | 7.67 gm/cm3 @ 20 C |
Electrical Conductivity | 12 %IACS @ 68 F | 0.07 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 86.4 ohms-cmil/ft @ 68 F | 14.36 microhm-cm @ 20 C |
Melting Point Liquid US | 1915 F | 1046 C |
Melting Point Solid US | 1905 F | 1041 C |
Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
Modulas of Rigidity | 6400 ksi | 44130 MPa |
Specific Gravity | 7.67 | 7.67 |
Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F | 377.1 J/kg °K at 293 K |
Thermal Conductivity | 31.0 Btu ft/(hr · ft2 F) @ 68 F | 53.7 W/m °K at 20 C |
ROUND RODS | 8mm To 70 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
SHREE EXTRUSIONS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |